| Customization: | Available |
|---|---|
| Type: | Fiber Optic Repeater |
| Transmission Medium: | Optical Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Product Parameters | |||||||||
DC-DAU/DRU-GWLN-T | B1+B3+B8 | B3+B7+B8 | |||||||
Frequency Range(MHz) | Uplink | 880-915/1710-1785/1920-1980 | 880-915/1710-1785/2500-2570 | ||||||
Downlink | 925-960/1805-1880/2110-2170 | 925-960/1805-1880/2620-2690 | |||||||
Number of Sub-bands | 1 | 1 | |||||||
Bandwidth | 35+75+60MHz | 35+75+70MHz | |||||||
No. ofRemote Unit | 1~4 Typical | ||||||||
Max. Gain | ≥ 50 ±2dB | ||||||||
Manual Gain Control | 31 dB in step of 1 dB | ||||||||
Automatic Gain Control | ≥30 dB | ||||||||
Gain Flatness | ≤ 6 dB (peak-to-peak) | ||||||||
Max. Input Power Without Damage | UL: 0 dBm; DL: 10 dBm | ||||||||
Output Power | Uplink | ≥-10 ±2dBm | ≥-10 ±2dBm | ||||||
Downlink | ≥ 33/37/40/43 ±2dBm(optional) | ≥ 33/37/40/43 ±2dBm(optional) | |||||||
Spurious Emission | 9kHz~1GHz | ≤ -36dBm | ≤ -36dBm | ||||||
1GHz~12.75GHz | ≤ -30dBm | ≤ -30dBm | |||||||
ACPR | ±20MHz | ≤-40dBc/30KHz | ≤-40dBc/30KHz | ||||||
±40MHz | ≤-45dBc/30KHz | ≤-45dBc/30KHz | |||||||
Noise Figure | Uplink | ≤ 6dB | |||||||
EVM | GSM/UMTS ≤ 12.5%; LTE ≤ 6% | ||||||||
VSWR | ≤ 1.5 | ||||||||
System Delay | ≤ 9μs | ||||||||
Impedance | 50 Ω | ||||||||
Optical Output Power | ≥-3dBm | ||||||||
Optical Wavelength | 1330 nm/1270 nm (DDM) | ||||||||
Fiber | Single Mode | ||||||||
RF Connector | MU: N-Female *1; RU: N-Female *1 | ||||||||
Fiber Connector | MU: LC/PC*4; RU: FC/PC*2 | ||||||||
Power Supply | MU/RU:AC110/220V 50/60Hz | ||||||||
Power Consumption | MU: ≤ 65 W;RU: ≤300/350/400/450 W | ||||||||
Dimensions | MU:427*235*44mm; RU:490*410*187mm | ||||||||
Weight | MU: ≤ 7 Kg; RU: ≤ 30 Kg | ||||||||
IP Rating | MU: IP30; RU: IP65 | ||||||||
Operating Temperature | MU: -10~50℃; RU: -25~55℃ | ||||||||
Control & Monitoring | Local | Via RJ45 | |||||||
Remote | Via Wireless Modem (optional) | ||||||||









